![]() |
Report Date: 10/17/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Malcom Little Chocolate Cream | ||
| Reg #: | HP270350/01 | Breed/Variety: | Dachshund |
| Birth Date: | 08/17/2007 | Sex: | Male |
| Colors/Markings: | Chocolate & Tan | ||
| Breeder(s): | Carolyn Livingston | ||
| Malcom Little Chocolate Cream HP270350/01 Chocolate & Tan | Dandydach's Smokey The Bandit HP160785/03 10-06 Black & Cream AKC DNA #V427888 | Bells Blak Stetson HP056766/02 11-04 Black & Cream AKC DNA #V336411 | Mercury Of Teckel Doki Jp HP053092/01 10-03 (Japan) Cream AKC DNA #V301025 | Adorian Of K.S. Dog Jp JKC DHM-3215997 | Elks Top JP Reat Fine ML JKC DHM-12487/95 |
| Bestla Of Aihime The Beginning JP JKC DHM-03286/97 | |||||
| Karlfried Jp Kindly Tiara JKC DHM-18844/01 | Karlfried Jp Stanley Jubilant JKC 41617/99 | ||||
| Karlfried Jp Kindly Tifa JKC DHM-14185/99 | |||||
| Garlin's Delldach's Purechoice ML HM980729/02 02-03 Black & Tan | Brandachs Bavarian Creamfill ML HM941862/02 01-02 Black & Cream AKC DNA #V277647 | Brandachs No Black Roots ML HM838265/01 10-99 (Canada) Black & Tan AKC DNA #V129659 | |||
| Brandachs Blonds R Bootiful ML HM824439/01 05-01 (Canada) Cream | |||||
| Garlin's Fraulein Fergie ML HM860307/01 07-01 Chocolate & Tan | CH Treasuredox Trade Effect ML HM527061/03 05-96 Chocolate & Tan | ||||
| Garlin's Delta Dawn Ms HM763736/01 01-00 Chocolate & Tan | |||||
| Savannah XIII HP098899/03 10-05 Cream AKC DNA #V460648 | Densher's Shadow In The Night HP053945/04 08-04 Black & Cream | Dessert Delight HM894520/01 05-01 (United Kingdom) Cream AKC DNA #V100321 | Creme Demence KCR Q5337301Q04 | ||
| Sweet Melody Mist KCR X2848901X03 | |||||
| Material Girl HM894513/01 05-01 (United Kingdom) Red | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Simply Dashing Della KCR W1607402W02 | |||||
| Densher's Buffy's Lil Angel Ml HN007382/02 08-04 Cream | Dessert Delight HM894520/01 05-01 (United Kingdom) Cream AKC DNA #V100321 | Creme Demence KCR Q5337301Q04 | |||
| Sweet Melody Mist KCR X2848901X03 | |||||
| Sherry's Cream Puff Buffy ML HM800943/02 12-02 Cream | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | ||||
| Handys Nilla Cream Puddin ML HM725945/03 02-99 Cream | |||||
| Mystic's Savanna Doll Ml HP128667/02 03-06 Chocolate & Tan | Dj's Buster Brown HM972100/03 04-03 Chocolate & Tan AKC DNA #V348496 | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | Marielle Count Hussar KCR U2576403U03 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ | |
| Tanska Kreole Countess Marielle KCR S4273201S04 | |||||
| Amethyst Peach KCR V5075402V04 | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Shembys Cream Kaleidoscope KCR Q2902608Q02 | |||||
| Unruh's Lil Candi HM724546/01 07-99 Chocolate & Tan | Packer's Cappaccino-ML HM641278/03 03-97 Chocolate & Tan AKC DNA #V71990 | Packer's Fudge Parfait-ML HM474800/03 08-94 Chocolate & Tan Dapple | |||
| Packer's Silver Sophie-ML HD688072 05-91 Black & Silver | |||||
| McKee's Lady Godiva ML HM603370/02 01-97 Chocolate & Tan | Hi Plains Yurri Weiner Too ML HM456732/03 05-94 Black & Tan AKC DNA #V71991 | ||||
| McKee's Sophie's Choice ML HM490024/03 07-95 Red | |||||
| Lexus Marie HP056376/02 07-04 Chocolate & Tan | McDans Shotgun Brutus HM968368/01 01-03 Black & Cream AKC DNA #V286139 | Shotgun Digger ML HM899698/01 09-01 Chocolate & Tan AKC DNA #V159633 | Handys Isabella Thunder ML HM851087/02 09-00 Fawn (Isabella) & Tan AKC DNA #V88540 | ||
| Handys Blue Saphire Jewel ML HM792054/01 09-00 Blue & Tan | |||||
| Blonde Of Lil' Bit Of Honey HM897401/01 10-01 Cream Piebald | Handys Danny Boy ML PB HM810400/02 06-00 Cream Piebald AKC DNA #V143377 | ||||
| Handys Lil Bit Of Honey ML HM822008/01 08-00 Wheaten | |||||
| McDans Patsy Ms HM914170/03 01-02 Black & Tan Dapple | Sanstars Dash To Cash HM653922/01 08-97 Black & Tan AKC DNA #V81711 | Mary's Dappy Doodle HM351401/06 03-93 Black & Silver Dapple | |||
| SQ Kathy HM356730/03 08-93 Black & Tan | |||||
| Sanstar Daphne's Sweet Sug HM657531/02 04-98 Blue & Tan Dapple | McCameys Sweet Little Sparky HM502109/05 06-95 Black & Tan | ||||
| McCamey's Little Brown Sugar HM584266/04 11-96 Red Dapple |